Parent Questionnaire April 2016
Thank you to all the parents who completed the OFSTED Parent View in preparation for our DfE visit on 12.4.16.
We are delighted that you are so pleased with RFPS and happy with your child’s schooling.
Below is a summary of our school’s overall responses.
% Strongly Agree or Agree | |
1.My child is happy at school | 100% |
2.My child feels safe at this school | 100% |
3.My child makes good progress at this school | 100% |
4.My child is well looked after at this school | 100% |
5.My child is taught well at this school | 100% |
6. My child receives appropriate homework for their age | 94% |
7. This school makes sure its pupils are well behaved | 100% |
8. This school deals effectively with bullying | 83% (17% said they did not know) |
9. This school is well led and managed | 100% |
10. This school responds well to any concerns I raise | 100% |
11. I receive valuable information from the school about my child’s progress | 97% |
12. Would you recommend this school to another parent? | 100% said Yes |
These results are based on 29 responses to the questionairre.